Restricted Hours Noise Monitoring Results [1]                
                         
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Sep-12 10:37 10:42 Sunny 68 70 65 Noise from nearby playground Mainly traffic noise - 32 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
10:42 10:47 Sunny 70 71 66 -
10:47 10:52 Sunny 70 71 66 -
10:37 10:52 Sunny 69 71 66 -
11-Sep-12 19:12 19:17 Fine 68 70 65  - Mainly traffic noise - 34 0.3 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
19:17 19:22 Fine 68 71 65 -
19:22 19:27 Fine 68 71 64 -
19:12 19:27 Fine 68 71 65  
16-Sep-12 11:00 11:05 Sunny 69 71 66 - Mainly traffic noise - 30 0.5 RION- NL52 (S/N 00710259) RION - NC73 (S/N 10997142)
11:05 11:10 Sunny 68 71 66 -
11:10 11:15 Sunny 68 71 66 -
11:00 11:15 Sunny 68 71 66 -
25-Sep-12 21:03 21:08 Fine 67 69 63 Noise from nearby playground Mainly traffic noise - 27 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
21:08 21:13 Fine 63 70 64 -
21:13 21:18 Fine 67 69 64 -
21:03 21:18 Fine 66 69 63 -
30-Sep-12 10:15 10:20 Sunny 68 70 64 Noise from nearby playground Mainly traffic noise - 24 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
10:20 10:25 Sunny 68 71 65 -
10:25 10:30 Sunny 68 71 64 -
10:15 10:30 Sunny 68 71 64 -
      Min. 63                  
    Max. 70                  
                         
[1] No class was held at the school during all of the monitoring sessions within the reporting month.